Electromagnetic Warfare Technology
Understand how electromagnetic warfare systems work and how they are utilized in modern military applications with immediate implications for your daily work.
Understand how electromagnetic warfare systems work and how they are utilized in modern military applications with immediate implications for your daily work.
Example Course Requirements | Cost |
---|---|
Req A 1: Basic RF Electromagnetic Warfare Concepts (DEF 2501P) | $1,495 |
Req A 2: Infrared Countermeasures (DEF 2701P) | $1,995 |
Req B 1: Basic Concepts of RF Printed Circuits (DEF 1503P) | $1,795 |
Req B 2: Radar Cross Section Reduction (DEF 2503P) | $1,795 |
Req B 3: Electromagnetic Warfare Data Analysis (DEF 2523P) | $1,395 |
Req B 4: Infrared/Visible Signature Suppression (DEF 2702P) | $2,095 |
Total Cost: | $10,570* |
For more information, contact gtri-pe@gtri.gatech.edu
*Cost based on the sample course selections; your cost may be higher or lower depending on which electives you choose